Standard nga modelo graphic LCD display module katalogo sa produkto

Ang LINFLOR usa ka propesyonal nga Taghimo sa Karakter ug Graphic LCD.Ang LINFLOR's graphic LCD display (liquid crystal display) anaa sa dot matrix format sa graphic resolution lakip ang 128×32, 128×64, 128×128, 160×100, 192×140,240×128 ug uban pa. LINFLOR Graphic LCD modules lakip ang lain-laing mga kapilian sa polarizer sa reflective, transmissive o transflective matang.Ang atong mga LED backlights anaa sa lain-laing mga kolor lakip na ang dalag/berde, puti, asul, pula, amber ug RGB.Kita adunay usa ka halapad nga range sa LCD graphic display uban sa lain-laing mga backlight ug LCD matang kombinasyon.Ang LINFLOR's graphic LCD mahimong magamit sa mga instrumento ug kagamitan sa makinarya sa industriya ingon man mga electrical appliances sa balay, consumer electronics lakip ang puti nga mga butang, POS system, mga aplikasyon sa balay, instrumento sa industriya, automation, audio/visual display system, ug medikal nga mga himan.Kung wala'y makit-an nga alternatibo nga lista sa produkto nga angay nimo nga gidak-on sa produkto o panginahanglan sa produkto, gisuportahan usab namo ang paghatag ug customized nga pag-uswag sa produkto, lakip na ang kostumbre sa gidak-on sa screen ug disenyo sa engineering sa mga circuit board, ug uban pa, kinahanglan nimo nga pun-on ang among customized nga produkto. Ang interface sa pagkolekta sa impormasyon nga katugbang nga datos, mahimo kaming magdesinyo alang kanimo aron matagbaw ka sa mga produkto.O mahimo ka usab nga makigkomunikar sa among mga kawani sa pagpamaligya, ibutang ang imong mga ideya o pangutana, buhaton namo ang among labing maayo aron mahatagan ka sa labing makatagbaw nga serbisyo.


Detalye sa Produkto

Mga Tag sa Produkto

Mga Detalye sa Produkto Display

https://www.linflor-tech.com/graphic-lcd-module/
https://www.linflor-tech.com/graphic-lcd-display-module-liquid-crystal-display-product/
https://www.linflor-tech.com/graphic-lcd-module/
https://www.linflor-tech.com/graphic-lcd-display-module-liquid-crystal-display-product/
https://www.linflor-tech.com/graphic-lcd-module/
https://www.linflor-tech.com/graphic-lcd-module/

Katalogo

Ipakita ang Format Istruktura Model No. Gawas nga Dimensyon
(mm)
Lugar sa Pagtan-aw
(mm)
Gidak-on sa mga tuldok
(mm)
Gidak-on sa Karakter
(mm)
12x1 COG MC1-001201-001 69.0 x16.0 63.0 x9.24 0.70 x0.80 3.70 x6.75
64x64 COG MG1-006464-001 17.14 x 22.64 14.1 x14.1 0.17 x0.17 0.19 x0.19
12x83 COG MG1-001283-001 41.4 x 24.3 36.0 x12.0 0.23 x0.23 0.25 x0.25
12x86 COG MG1-001286-001 80.0 x54.0 70.7 x 38.8 0.48 x0.48 0.52 x0.52
12x86 COG MG1-001286-002 60.0 x37.7 44.0 x24.0 0.27 x0.27 0.31 x0.31
12x86 COG MG1-001286-003 71.3 x54.9 65.5 x40.0 0.42 x0.51 0.46 x0.56
12x86 COG MG1-001286-004 102.0 x70.0 86.6 x46.3 0.60 x0.60 0.63 x0.63
12x86 COG MG1-001286-005 72.0 x49.0 66.0 x32.7 0.45 x0.45 0.48 x0.48
12x86 COG MG1-001286-006 57.2 x40.0 49.53 x26.67 0.35 x0.35 0.37 x0.37
12x86 COG MG1-001286-007 77.4 x52.4 70.0 x40.0 0.48 x0.48 0.52 x0.52
12x86 COG MG1-001286-008 69.85 x36.58 59.0 x30.5 0.39 x0.39 0.43 x0.43
12x86 COG MG1-001286-009 71.65 x43.83 59.0 x30.5 0.39 x0.39 0.43 x0.43
12x86 COG MG1-001286-010 42.0 x35.0 39.0 x25.0 0.25 x0.30 0.28 x0.33
12x86 COG MG1-001286-011 69.3 x45.7 61.0 x31.4 0.38 x0.38 0.43 x0.43
12x86 COG MG1-001286-012 68.0 x35.0 62.2 x25.5 0.33 x0.33 0.36 x0.36
12x86 COG MG1-001286-013 86.0 x44.0 58.0 x28.8 0.36 x0.36 0.40 x0.40
12x86 COG MG1-001286-001 72.0 x50.0 52.6 x27.0 0.35 x0.35 0.38 x0.38
12x86 COG MG1-001286-002 61.0 x54.5 52.6 x27.0 0.35 x0.35 0.38 x0.38
12x86 COG MG1-001286-003 66.3 x49.8 60.1 x34.5 0.40 x0.46 0.44 x0.49
12x81 COG MG1-001281-001 71.3 x75.4 65.5 x60.5 0.42 x0.42 0.44 x0.44
16x1 COG MG1-001601-001 42.5 x36.0 38.5 x25.2 0.20 x0.20 0.215 x0.215
16x1 COG MG1-001601-002 63.22 x41.42 43.6 x27.25 0.23 x0.23 0.25 x0.25
16x1 COG MG1-001601-003 49.7 x47.6 46.2 x33.89 0.23 x0.23 0.25 x0.25
19x21 COG MG1-001921-001 49.4 x44.7 44.0 x32.0 0.185 x0.185 0.20 x0.20
12x3 COB MG2-001203-001 75.0 x 43.5 62.0 x 22.5 0.42 x0.60 0.47 x0.65
12x23 COB MG2-001223-001 84.0 x44.0 64.0 x17.9 0.40 x0.45 0.44 x0.49
12x23 COB MG2-001223-002 65.8 x27.2 59.2 x18.3 0.36 x0.40 0.40 x0.44
12x23 COB MG2-001223-003 83.5 x27.5 60.5 x18.5 0.40 x0.45 0.44 x0.49
12x86 COB MG2-001286-001 93.0 x70.0 72.0 x40.0 0.48 x0.48 0.52 x0.52
12x86 COB MG2-001286-002 78.0 x70.0 62.0 x44.0 0.40 x0.56 0.44 x0.60
12x86 COB MG2-001286-003 87.0 x71.0 62.0 x44.0 0.40 x0.56 0.44 x0.60
12x86 COB MG2-001286-004 75.0 x52.7 60.0 x32.5 0.39 x0.39 0.43 x0.43
12x86 COB MG2-001286-005 63.2 x52.2 54.0 x36.0 0.35 x0.45 0.39 x0.49
12x86 COB MG2-001286-006 93.0 x65.0 72.0 x40.0 0.48 x0.48 0.52 x0.52
16x3 COB MG2-001603-001 114.0 x40.0 92.0 x22.0 0.49 x0.49 0.54 x0.54
16x3 COB MG2-001603-002 122.0 x44.0 99.0 x24.0 0.55 x0.56 0.59 x0.60
19x6 COB MG2-001906-001 100.0 x60.0 84.0 x31.0 0.36 x0.36 0.41 x0.41
19x26 COB MG2-001926-001 100.0 x60.0 84.0 x31.0 0.36 x0.36 0.41 x0.41
24x6 COB MG2-002406-001 180.0 x65.0 132.0 x39.0 0.49 x0.49 0.53 x0.53
24x6 COB MG2-002406-002 118.0 x45.0 96.0 x30.0 0.34 x0.34 0.38 x0.38
24x6 COB MG2-002406-003 146.0 x62.5 123.0 x42.5 0.45 x0.56 0.49 x0.60
12x81 COB MG2-001281-001 92.0 x106.0 73.0 x73.0 0.50 x0.50 0.55 x0.55
24x1 COB MG2-002401-001 144.0 x104.0 114.0 x64.0 0.41 x0.41 0.45 x0.45

  • Kaniadto:
  • Sunod:

  • Ibilin ang imong Mensahe:

    Isulat ang imong mensahe dinhi ug ipadala kini kanamo.